استكشف صناديق الاستثمار الجماعي (OPCVM) وأداءها.
CAP MONETAIRE PREMIERE
OBLIFUTUR
CAPITAL IMTIYAZ LIQUIDITE
OBLITOP
SICAV OBLIGATIONS PÉRENNITÉ
FCP CAPITAL OBLIGATIONS PLUS
UPLINE HORIZON
UPLINE AVENIR
CIMR PREVOYANCE
RMA OBLIGATIONS
RMA DYNAMIQUE
UPLINE RENDEMENT
HORIZON COURT TERME
UPLINE PERENNITE
CAPITAL RENDEMENT
CIMR ATTADAMOUN
FCP EMERGENCE MONÉTAIRE PLUS
WG MONETAIRE
C.I.M.R IDDIKHAR
R-MIXT OPTIMUM
FCP CAPITAL IMTIYAZ TRESORERIE
FCP ALPHA BANQUES FUND
R-MIXT SELECTION
R-MIXT PERFORMANCE
WAFA ASSURANCE SECURITE
CDG TRESORERIE
FCP EMERGENCE BANCAIRES
AL IJTIMAI INMAA
CDG MONEY PREMIUM
AL IJTIMAI PATRIMOINE
UPLINE OBLIG
AFG LIQUIDITY FUND
KENZ PLUS
ATTIJARI DIVERSIFIE
AL AMAL
CDG SECUR
SECURITE DEVELOPPEMENT
CAPITAL TRESOR
CFG INSTICASH
EMERGENCE ÉQUILIBRE
FCP CAPITAL OBLIGATIONS
EMERGENCE RENDEMENT PLUS
CDG BONDS DYNAMIQUE
CIMR AJIAL
FCP OBLIG COURT TERME
CAPITAL TRUST CASH PLUS
EMERGENCE MONÉTAIRE
CIH CASH
IRAD
UPLINE CAPITAL GARANTI
HORIZON CASH PLUS
AL IJTIMAI SOLIDARITE
FCP ALIF IV
ATTIJARI LIQUIDITE
CMR SANADATE
EMERGENCE RENDEMENT BANQUES
AD COMPACT OBLIGATAIRE
RMA RENDEMENT PLUS
MAROC OPPORTUNITE
FCP CAPITAL TAALIM
UNIVERS OBLIGATIONS
ATTIJARI TRESORERIE
FCP EMERGENCE OBLIG COURT TERME
CDM OBLIG PLUS
CDG BARID
ALIF III
FCP EDUCATION
FCP OBLIG PERENITE
IRG SECUR RENDEMENT
AFRICAPITAL SECURITE
ATTIJARI CASH GARANTI
FCP ALIF II
PATRIMOINE MULTIVALEURS
IRGAM BALANCE
FCP AL IJTIMAI SECURITE
UPLINE OBLIG PLUS
FCP LIQUIDITES
FH2 OBLIGATAIRE DYNAMIQUE
CMR OBLIGATIONS
AD SECUR RENDEMENT
FCP ALPHA PERFORMANCE FUND
AFG SECUR RENDEMENT
CT SECUR RENDEMENT
AC SECUR RENDEMENT
AL IJTIMAI PROTECTION
CDG MONETAIRE PLUS
ALIF I
AFG GOV BOND FUND
FCP ALPHA GLOBAL
FCP RM SECUR RENDEMENT
FCP ALPHA SECURE FUND
AD YIELD FUND
FCP CAM MONÉTAIRE
CMR BONDS
WAFA ASSURANCE OPTIMISATION
HORIZON CAPITAL GARANTI
FCP CAPITAL PLUS
INVEST EQUILIBRE
CDM MONETAIRE PLUS
AL IJTIMAI AVENIR
R-MIXT CROISSANCE
AD SELECT BANQUES
FCP ALPHA INCOME FUND
CDG PERFORMANCE
SCR OBLIGATIONS
FCP EMERGENCE OBLIRENDEMENT
CFG LIQUID BONDS
ATLAS HARMONIE
CDG TAWFIR
FCP CAPITAL OBLIGATIONS BANQUES PLUS
PATRIMOINE ACTIONS
FCP ALPHA BONDS
AFG CASH MANAGEMENT
EMERGENCE EQUITY FUND
UPLINE SECURE PLUS
EMERGENCE CROISSANCE
PATRIMOINE OBLIGATIONS
RMA MULTISTRATEGIES
UPLINE OPPORTUNITES
AD MOROCCAN EQUITY FUND
FCP IRGAM OBLIBANQUES
AFG OPTIMAL FUND
CAPITAL IMTIYAZ GARANTI
FCP CMR EQUITIES
ALIF V
AFRICAPITAL BONDS
CIH MONETAIRE PLUS
CAP OBLIGATIONS
QUANTUM OPTIMUM CT
ATTIJARI SECURITE
FCP EMERGENCE TRESORERIE
FCP ALIF VI
AL BARID ISTITMAR
FCP CAP INSTITUTIONS
WINEO SECUR RENDEMENT
WINEO DELTA
CIMR CASH DYNAMIQUE
CFG SECURE BONDS
R-MIXT COUVERTURE
FCP MOUSTAQBAL CRP
FCP ALPHA MONETAIRE
CAM OBLIBANQUES
AFRICAPITAL LIQUIDITY
FCP EMERGENCE PERSPECTIVES
CFG SECURITE
FCP CAT VALEURS
FCP CAPITAL MULTI-GESTION
CFG CROISSANCE
CAPITAL TRUST OBLIG PREMIUM
FCP IRGAM OBLIGATAIRE
CDG ACTIONS
WG FRUCTI PATRIMOINE
CMR ACTIONS
AFAK CRP
UPLINE OBLIG DYNAMIQUE
OBLIGATAIRE PREMIUM
FCP CAPITAL SERENITE
AFG ACTIVE BOND FUND
CAP SECURICOURT
AD CASH
FORCE MUTUELLE
AFRICAPITAL CASH
CAPITAL TRUST CROISSANCE
FCP IRGAM ACTIONS
UPLINE CASH
RMA EXPANSION
CDM CASH
CIMR MOUBADARA
FCP CAM LIQUIDITE
FCP EMERGENCE OPTIMUM
AVENIR OBLIGATION
FH2 OBLIGATAIRE DYNAMIQUE IV
EMERGENCE SÉRÉNITÉ
FCP ALPHA DYNAMIC FUND
STERLING SHORT TERM BOND
FCP AFRICAPITAL CASH PLUS
FSEC II OMLT
HORIZON OBLIG PLUS
ATLAS PERENNITE
CAPITAL TRUST TRÉSORERIE
AD BALANCED FUND
CIMR PATRIMOINE
FH2 OBLIGATAIRE DYNAMIQUE II
LIBERIS SERENITE
CAPITAL TRUST ACTIONS
OBLIDYNAMIC
FH2 OBLIGATAIRE DYNAMIQUE III
FCP CAPITAL MAGHREB
CAPITAL TRUST INSTITUTIONS
FCP ALPHA MONETAIRE PROTECTION
CDG IZDIHAR
ATLAS CROISSANCE
SANAD SERENITY
CFG PERFORMANCE
KENZ ACTIONS
FH2 ACTIONS
FCP CAPITAL INDICE
FCP CAPITAL INSTITUTIONS
SECURITE RENDEMENT
FCP EMERGENCE OBLIHORIZON
CDG OBLIG SÉCURITÉ
WINEO ACTIONS
CMR ASHOUM
BMCI TRESO PLUS
UPLINE PATRIMOINE
PROFIL HARMONIE
AFG T-BOND FUND
RMA PERFORMANCE
AD BONDS
FCP AFRICAPITAL RENDEMENT
IRGAM DISTRIEQUILIBRE
PROFIL SERENITE
UPLINE HORIZON DYNAMIQUE
CDG DYNAMIC COURT TERME
FCP CAPITAL COMBO
EMERGENCE FUND
CAPITAL TRUST PERFORMANCE
AFG DYNAMIC FUND
FCP CAPITAL SECURITE
CDG OBLIGATIONS
FCP CAPITAL OBLIGATIONS BANQUES
ATTIJARI PATRIMOINE VALEURS
ATLAS MONEBANQUES
FCP CAPITAL OPTIMISATION
ATLAS OBLIGBANCAIRES
CAM OBLIGATIONS
CAPITAL TRUST ÉQUILIBRE
AFG INCOME FUND
FCP CAPITAL IMTIYAZ SECURITE
AL IJTIMAI ADDAMANE
CIMR THARWA
FCP OPTIMA DYNAMIQUE
WG CROISSANCE
PROFIL FLEXIBLE
FCP EMERGENCE ALLOCATION
FCP CAPITAL PROTECTION
GROUPE MCMA-MAMDA OPTIMISATION
CAPITAL TRUST BONDS
CAPITAL TRUST HARMONIE
CDG SMALL & MID CAP
FCP SANLAM OBLIGATIONS
CDM GENERATION
TWIN TREASURY
BMCI PREMIUM SHORT TERM BOND
CAPITAL TRUST EQUITY
TWIN CASH
KENZ RENDEMENT
CAP SECURIVALO
WAFA ASSURANCE EXPANSION
FCP EMERGENCE DIVERSIFIÉ
AFG FLEXIBLE FUND
FH2 ACTIONS II
ATTAKAFOUL
ATTIJARI MONETAIRE PLUS
FCP AFRICAPITAL DYNAMIQUE
FCP FH2 OBLIGATAIRE DP
ATTIJARI ACTIONS
AFRICAPITAL EQUITY
HORIZON EPARGNE
FCP SECURITE
CAPITAL TRUST PATRIMOINE
FCP CAM EPARGNE
STERLING EQUITY
CAPITAL TRUST DIVERSIFIÉ
CAPITAL TRUST SÉRÉNITÉ
AXA PERSPECTIVES
FCP OPTIMA MONETAIRE
AXA PERFORMANCE
ATTIJARI PRIVATE FUND
FCP CAPITAL ISR
CAPITAL TRUST OBLIG COURT TERME
FCP CIMR TANMYA
AXA HORIZON
AFG BALANCED FUND
FCP CKG BONDS
FCP MAROGEST BONDS
AXA AVENIR
FCP CAM TRESO PLUS
FCP OPPORTUNITES
ATLANTA PERFORMANCE
CCM SECUR RENDEMENT
AWALI
FCP CAPITAL PARTICIPATIONS
PRESCOLAIRE
ATTIJARI AL MOUCHARAKA
CAPITAL TRUST OBLIG PLUS
HORIZON OBLI BANQUES
HORIZON OBLIG OPTIMAL
CAPITAL TRUST OBLIGATAIRE
KENZ OBLIGATIONS
FCP ATLANTASANAD OBLITRESOR
WAFA ASSURANCE STRATEGIE
WINEO AMANA
CFG PREVOYANCE
PALMARES FINANCIERES
CDM PROFIL EQUILIBRE
FCP CAPITAL EQUILIBRE
IRGAM OBLIRENDEMENT
FCP ALPHA BALANCE
FCP OBLIG OPPORTUNITES
FCP OPTIMA OBLIGATAIRE
MUTUELLE PREVOYANCE PLUS - MPBP
HORIZON OBLI BANQUES
ATLAS PERFORMANCE
AL BADIL CHAABI ASSHOUM
ATLANTA AVENIR
BMCI PREMIUM MONEY MARKET
EMERGENCE BOND FUND
MAROC VALEURS
HORIZON AL BARAKA
LMV EQUITY INVEST
HORIZON AL BARAKA
UPLINE EQUILIBRE
PATRIMOINE CROISSANCE
UPLINE PROTECTION DYNAMIQUE
AXA CROISSANCE
ATLANTA OBLIGATIONS
CFG INSTIBONDS
CIMR MONETAIRE PLUS
CDM OPTIMUM
MAROGEST SECUR RENDEMENT
AXA EPARGNE
FCP ALPHA RENDEMENT
WINEO CASH
AD HARMONIE DIVERSIFIÉ
FCP CAPITAL OPTIMUM
EMERGENCE MONEY MARKET FUND
FCP CDM LIQUIDITES
IRGAM ALLOCATION
AD FIXED INCOME FUND
PROFIL DYNAMIQUE
ATTIJARI MONETAIRE JOUR
GENERATION PERFORMANCE
FCP CAPITAL BALANCE
RMA DIVERSIFIE
EMERGENCE OBLIGATIONS
CDM EXPANSION
CDG OBLIG PREMIUM
CFG RENTABILITE
CDG RENDEMENT
CIH PATRIMOINE
HORIZON LIQUIDITE
FCP OPTIMA SOUVERAIN
CAT EQUILIBRE
CAPITAL TRUST ALLOCATION
ATTIJARI FINANCES CORP RENDEMENT
BMCI MONETAIRE PLUS
CAM OBLIRENDEMENT
AZ TAWFIR
CDG CASH
WG EPARGNE
ATTIJARI FIXED INCOME DISTRIBUTION
ATTIJARI OBLIGATIONS
AL IDDIKHAR CHAABI MOUTAWASSIT AL MADA
WG OBLIGATIONS
ASSANAD CHAABI
WG ACTIONS
SANAD ACTIONS
STERLING BOND
FCP EMERGENCE SELECTION
FCP EMERGENCE ACTIONS
WG BALANCED
FCP AFRICAPITAL DIVERSIFIE
ATLAS EQUILIBRE
WG BOND FUND
ATTIJARI VALEURS ESG
CFG AVENIR
FCP AMAN-FM
IRGAM SECURIFINANCE
BMCI GESTION SOLIDARITE
INTIMAE-FM
SICAV MAROC CROISSANCE
CIMR TRESO PLUS
FCP CKG GARANTI
TWIN OPPORTUNITY
FCP CAPITAL ACTIONS
WG DYNAMIC
FCP UPLINE BALANCED FUND
WINEO OBLIG SECURITE
AXA MONETAIRE
FCP IRGAM MONETAIRE PLUS
EMERGENCE CAPITAL
CAT ACTIONS
BMCI EPARGNE CROISSANCE
CDM SECURITE PLUS
FCP OPTIMA EQUILIBRE
HORIZON PERSPECTIVES
TWIN BOND TRESOR
FCP QUANTUM OPTIMUM DIVERSIFIE
IRGAM STRATEGIE
WG EQUITY FUND
FCP IRGAM MONETAIRE
FCP ATTIJARI GOLD
CAT EVOLUTION
FCP ALPHA INVEST
WG OPPORTUNITES
CDM TRESOR PLUS
BMCI PREMIUM EQUITY INCOME
FCP ALPHA INVEST
WG HORIZON
CAPITAL TRUST DYNAMIQUE
FCP CAPITAL MONETAIRE PLUS
AXA PÉRENNITÉ
TWIN BOND
CDG HORIZONS
AL IDDIKHAR CHAABI KASSIR AL MADA
BMCI PREMIUM EQUITY GROWTH
CKG ISR SELECTION
WG CAPITAL
AVENIR ACTIONS
ALISTITMAR CHAABI TRESORERIE
AL IJTIMAI SERENITE
FCP CAPITAL ACTIONS PREMIUM
SCR INTEGRALE
HORIZON DISTRIPERF
UNIVERS DIVERSIFIE
WG VALEURS
FCP STERLING DYNAMIC
HORIZON FLEXIBLE
WINEO AL AMINE
PATRIMOINE AL MOUSSAHAMA
BOND OPTIMUM
WINEO OBLIG CT
BMCI PREMIUM OPPORTUNITY I
FCP CAPITAL CAT
ATTIJARI SOLIDARITE
ATLAS SERENITE
SANAD PERFORMANCE
WG TAYSSIR
INSTIOBLIGATIONS
WG PERFORMANCE
FCP CAPITAL MONETAIRE
QUANTUM OBLIGATION PLUS
CFG SOVEREIGN BONDS
BMCI TRESORERIE
CAT DIVERSIFIE
CAA RENDEMENT
ATTIJARI DIVIDEND FUND
UPLINE TRESORERIE
CAPITAL PERFORMANCE
FCP WG INVEST
FCP MONETAIRE PREMIUM
BMCI PREMIUM OPPORTUNITY II
WG DIVERSIFIE
INSTIOBLIGATIONS ETAT
FCP EV CAT
RMA TRESO PLUS
CDM OBLIGATIONS
ATTIJARI PATRIMOINE TAUX
FCP CAPITAL DYNAMIQUE
AVENIR PREVOYANCE
ATLAS OPTIMISATION
HORIZON MID & SMALL CAP
CFG TRESOCORP
WINEO OCT PLUS
HORIZON TREASURY FUND
WG RENDEMENT
AWG CAPITAL CROISSANCE
SICAVENIR
RMA EQUITY MARKET
FCP OBLIG LONG TERM
CDG OBLIG SELECTION
BMCI EPARGNE OBLIGATIONS
RMA RENDEMENT MT
FCP CAM DYNAMIQUE
FCP OPTIMA PERFORMANCE
CFG LIQUIDITE
EMERGENCE PERFORMANCE
FCP ALPHAVEST SECUR RENDEMENT
STERLING SECUR RENDEMENT
CFG OPPORTUNITÉS
CFG PROFIL CONSERVATEUR
WG SERENITE
SAFAE
CFG DIVERSIFIÉ
FCP MAROGEST CASH
FCP CAM INVESTISSEMENT
OBLIGATAIRE PLUS
CFG VALEURS
FCP MAROC INSTITUTIONS
BMCI PREMIUM LONG TERM BOND
FCP STERLING CASH
WG MOMENTUM FACTOR FUND
FCP CAPITAL TERME
DAILY EQUITY FUND
WINEO DIVIDENDES ET CROISSANCE
FCP AL KHEIR
ATTIJARI FINANCES CORP VALEURS
PATRIMOINE AVENIR
IRGAM SECURIBANCAIRES
ATLAS LIQUIDITE
CFG CASH SECURE
FCP EMERGENCE TRESOR PLUS
HORIZON CROISSANCE
CIH OBLIGATIONS
ATTIJARI PATRIMOINE DIVERSIFIE
BMCI PREMIUM MEDIUM TERM BOND
SMART FUND
FCP EMERGENCE TRESOR
ATTIJARI SELECTION
STAFF ACTION
ALISTITMAR CHAABI
LEGACY ACCUMULATION FUND
CFG RENDEMENT
WINEO OBLIG
CFG PROFIL OFFENSIF
CFG PROFIL EQUILIBRÉ
CFG CORPORATE BONDS
ATTIJARI PATRIMOINE MULTIGESTION
AL IDDIKHAR CHAABI ACTIONS
CKG ACTIONS IDIKHAR
CIH ACTIONS
CFG PROFIL PRUDENT
AL IKRAM
CDM PROFIL DYNAMISME
CDG OPTIMUM
BMCI CASH
CAPITAL TRUST MONÉTAIRE
CFG CONSTRUCTION
CDM PROFIL SERENITE
HORIZON EQUITY VALUE
FCP CAPITAL GLOBAL MACRO
HORIZON PREMIUM
HORIZON EQUITY VALUE
CIMR MONETAIRE
CFG EMERGENCE
BMCI COSMOS
FCP EMERGENCE HARMONY FUND
CFG TRADER
UPLINE DIVERSIFIE
FRUCTI VALEURS
QUANTUM OPTIMUM CROISSANCE
UPLINE VALEURS PLUS
CFG PROFIL DYNAMIQUE
FCP MAROC CREANCES
INSTIMONETAIRE
ALISTITMAR CHAABI ACTIONS
FCP AFRICAPITAL TRESORERIE
BMCI PREMIUM SHORT BOND DIST
FCP MONETAIRE DYNAMIQUE
FCP MEDERSAT.COM
MBS RENDEMENT
SECURITE TRESO PLUS
FCP MAROC RENDEMENT
CAPITAL DIVIDENDES PLUS
CAM ACTIONS
HORIZON EXPANSION
FCP CAPITAL AFRIQUE
CDG CROISSANCE
AL IDDIKHAR CHAABI TAWIL AL MADA
FCP CAPITAL SELECTION
FCP MSIN ACTIONS
ATLAS TRESORERIE
RMA CORPORATE BOND
UPLINE ACTIONS
CDG PATRIMOINE
ATLAS SELECTION
CDG OBLIG PLUS
ATTIJARI MIXED DISTRIBUTION
CASACTIONS
WG LOW VOLATILITY FACTOR FUND
WG VALUE FACTOR FUND
CIH EPARGNE
FCP CAPITAL LONG/SHORT
UPLINE BONDS
CIH TRESORERIE
HORIZON NOVA
IRGAM DISTRIEQUITY
FCP CAPITAL IMTIYAZ CROISSANCE
SANAD OBLIGATAIRE
CDG MULTIGESTION
FCP ALLOCATIONS
FCP CAPITAL IMMOBILIER
AVENIR PREMIERE
HORIZON OBLIG TRESOR
CFG OBLIGATAIRE PLUS
CNIA ASSURE
FCP CAPITAL OPPORTUNITE
HORIZON BALANCED FUND
AVENIR CROISSANCE
BMCI ISR
RMA RENDEMENT CT
CNIA AVENIR
CAPITAL TRUST OPPORTUNITÉ
CDG CITOYENNETE
CAPITAL RENDEMENT PLUS
FCP CAPITAL DIVERSIFIES
FCP OCT DYNAMIQUE
CAPITAL TRUST RENDEMENT
ATLAS AMBITION
FCP ALPHA OBLIGATAIRE
FCP TRESORERIE PLUS
UPLINE RETAIL SERENITE
HORIZON AVENIR
FCP SERENITE CT
CMIM SERENITE
UPLINE RETAIL SERENITE PLUS
UPLINE CROISSANCE
SECURITIES PERFORMANCE
CAPITAL TRUST HORIZON
CAPITAL TRUST SECURIPLUS
TWIN LIQUID BANK
CMIM PERFORMANCE
TWIN PERFORMANCE
AFG ALLOCATION FUND
FONDS CIH D'IMPACT SOCIAL
FCP ALPHA OPPORTUNITE
FCP ALPHA EQUITY
ATLAS PREMIUM
OBLIG INSTITUTIONS
FCP EMERGENCE PATRIMOINE
BMCI INVEST
UPLINE RENDEMENT PLUS
IRGAM SECURIPLUS
AL BARID TRESORERIE
AXA OBLIG
SN ACTIONS
FCP OBLIGATIONS OPTIMUM
FCP INSTITUTIONS
FSEC I CT
WINEO EQUINOXE
WINEO EQUINOXE
DAR AD-DAMANE FUND
CDG SERENITE
AD CAPITAL OBLIGATAIRE PLUS
AD CAPITAL DYNAMIC BOND
AD CAPITAL MULTISTRATEGIE
CAP MONETAIRE PREMIERE MA0000040271سوق النقد | 212.667,61 درهم | +2,30% |
OBLIFUTUR MA0000042384سندات طويلة الأجل | 168,68 درهم | +2,30% |
CAPITAL IMTIYAZ LIQUIDITE MA0000036261سندات قصيرة الأجل | 19.254,91 درهم | +2,70% |
OBLITOP MA0000040396سندات قصيرة الأجل | 2.384,26 درهم | +2,71% |
SICAV OBLIGATIONS PÉRENNITÉ MA0000030298سندات طويلة الأجل | 3.276,04 درهم | -0,26% |
FCP CAPITAL OBLIGATIONS PLUS MA0000038671سندات طويلة الأجل | 1.858,31 درهم | +0,86% |
UPLINE HORIZON MA0000037368سندات طويلة الأجل | 16.166,37 درهم | +0,46% |
UPLINE AVENIR MA0000036568سندات طويلة الأجل | 1.637,38 درهم | -1,55% |
CIMR PREVOYANCE MA0000030728سندات طويلة الأجل | 1.300.947,74 درهم | -0,67% |
RMA OBLIGATIONS MA0000040743سندات طويلة الأجل | 390.084,51 درهم | -1,88% |
RMA DYNAMIQUE MA0000040719أسهم | 110.520,27 درهم | -8,54% |
UPLINE RENDEMENT MA0000040016سندات طويلة الأجل | 2.843,43 درهم | +0,52% |
HORIZON COURT TERME MA0000041717سندات قصيرة الأجل | 1.531,61 درهم | +2,52% |
UPLINE PERENNITE MA0000036618سوق النقد | 1.778,40 درهم | +2,39% |
CAPITAL RENDEMENT MA0000037715سندات قصيرة الأجل | 2.567,11 درهم | +2,59% |
CIMR ATTADAMOUN MA0000030561سندات طويلة الأجل | 952.992,31 درهم | -1,01% |
FCP EMERGENCE MONÉTAIRE PLUS MA0000042152سندات قصيرة الأجل | 1.353,93 درهم | +2,55% |
WG MONETAIRE MA0000041386سوق النقد | 1.227,81 درهم | +2,42% |
C.I.M.R IDDIKHAR MA0000030629سندات طويلة الأجل | 977.194,82 درهم | -1,08% |
R-MIXT OPTIMUM MA0000041667متنوع | 1.239,49 درهم | +1,17% |
FCP CAPITAL IMTIYAZ TRESORERIE MA0000037442سوق النقد | 144.662,64 درهم | +2,70% |
FCP ALPHA BANQUES FUND MA0000041394سندات قصيرة الأجل | 1.316,62 درهم | +2,63% |
R-MIXT SELECTION MA0000038846متنوع | 1.309,07 درهم | -1,08% |
R-MIXT PERFORMANCE MA0000038861متنوع | 1.309,04 درهم | -1,17% |
WAFA ASSURANCE SECURITE MA0000040222سندات طويلة الأجل | 27.261,63 درهم | -0,88% |
CDG TRESORERIE MA0000030306سوق النقد | 2.265,85 درهم | +2,56% |
FCP EMERGENCE BANCAIRES MA0000037616سندات قصيرة الأجل | 1.429,30 درهم | +2,68% |
AL IJTIMAI INMAA MA0000036527سندات طويلة الأجل | 215.513,02 درهم | -0,27% |
CDG MONEY PREMIUM MA0000040636سوق النقد | 1.667,58 درهم | +2,40% |
AL IJTIMAI PATRIMOINE MA0000036444سندات طويلة الأجل | 210.736,68 درهم | -1,19% |
UPLINE OBLIG MA0000040024سندات قصيرة الأجل | 2.147,90 درهم | +2,60% |
AFG LIQUIDITY FUND MA0000038960سندات قصيرة الأجل | 1.912,18 درهم | +2,90% |
KENZ PLUS MA0000040149سوق النقد | 211,96 درهم | +2,26% |
ATTIJARI DIVERSIFIE MA0000030520متنوع | 769,69 درهم | — |
AL AMAL MA0000040107سندات قصيرة الأجل | 3.251,36 درهم | +2,41% |
CDG SECUR MA0000035073سندات طويلة الأجل | 4.369,53 درهم | -1,19% |
SECURITE DEVELOPPEMENT MA0000035438سندات طويلة الأجل | 259.368,14 درهم | +0,34% |
CAPITAL TRESOR MA0000035917سندات طويلة الأجل | 2.835,37 درهم | — |
CFG INSTICASH MA0000038895سوق النقد | 1.515,06 درهم | +2,49% |
EMERGENCE ÉQUILIBRE MA0000042202متنوع | 2.019,58 درهم | -5,42% |
FCP CAPITAL OBLIGATIONS MA0000038366سندات طويلة الأجل | 1.233,51 درهم | — |
EMERGENCE RENDEMENT PLUS MA0000042210سندات طويلة الأجل | 1.108,39 درهم | -1,44% |
CDG BONDS DYNAMIQUE MA0000040602سندات طويلة الأجل | 1.903,58 درهم | -0,63% |
CIMR AJIAL MA0000030637سندات طويلة الأجل | 1.038.317,97 درهم | +3,24% |
FCP OBLIG COURT TERME MA0000040768سندات قصيرة الأجل | 1.673,41 درهم | +2,79% |
CAPITAL TRUST CASH PLUS MA0000037962سندات قصيرة الأجل | 1.300,13 درهم | +2,71% |
EMERGENCE MONÉTAIRE MA0000042178سوق النقد | 1.315,21 درهم | +2,53% |
CIH CASH MA0000042434سوق النقد | 1.558,09 درهم | +2,59% |
IRAD MA0000030488سوق النقد | 2.778,32 درهم | +2,57% |
UPLINE CAPITAL GARANTI MA0000037350تعاقدي | 13.183,05 درهم | +2,05% |
HORIZON CASH PLUS MA0000041683سوق النقد | 16.780,98 درهم | +2,45% |
AL IJTIMAI SOLIDARITE MA0000036535سندات طويلة الأجل | 217.080,60 درهم | -1,40% |
FCP ALIF IV MA0000038101سندات طويلة الأجل | 1.363,98 درهم | +0,55% |
ATTIJARI LIQUIDITE MA0000036659سوق النقد | 1.584,42 درهم | +1,89% |
CMR SANADATE MA0000037582سندات طويلة الأجل | 1.670,14 درهم | -0,44% |
EMERGENCE RENDEMENT BANQUES MA0000042186سندات طويلة الأجل | 1.434,85 درهم | -1,17% |
AD COMPACT OBLIGATAIRE MA0000039158سندات طويلة الأجل | 1.152,68 درهم | -1,53% |
RMA RENDEMENT PLUS MA0000040941سندات طويلة الأجل | 159,03 درهم | -1,03% |
MAROC OPPORTUNITE MA0000037301سندات طويلة الأجل | 2.000,56 درهم | -1,95% |
FCP CAPITAL TAALIM MA0000036394سندات طويلة الأجل | 2.335,26 درهم | -1,72% |
UNIVERS OBLIGATIONS MA0000042368سندات طويلة الأجل | 1.909,03 درهم | +3,10% |
ATTIJARI TRESORERIE MA0000030553سوق النقد | 5.667,58 درهم | +1,98% |
FCP EMERGENCE OBLIG COURT TERME MA0000038754سندات قصيرة الأجل | 1.162,70 درهم | +2,54% |
CDM OBLIG PLUS MA0000037798سندات قصيرة الأجل | 2.775,31 درهم | +2,31% |
CDG BARID MA0000030397سندات طويلة الأجل | 3.684,97 درهم | -2,00% |
ALIF III MA0000038234سندات طويلة الأجل | 1.311,85 درهم | +0,39% |
FCP EDUCATION MA0000040586سندات طويلة الأجل | 2.353,90 درهم | -2,07% |
FCP OBLIG PERENITE MA0000041626سندات طويلة الأجل | 11.461,97 درهم | -1,38% |
IRG SECUR RENDEMENT MA0000038663سندات طويلة الأجل | 117,92 درهم | -1,68% |
AFRICAPITAL SECURITE MA0000036782متنوع | 2.410,28 درهم | -9,34% |
ATTIJARI CASH GARANTI MA0000042145تعاقدي | 1.086,72 درهم | +1,97% |
FCP ALIF II MA0000037186سندات طويلة الأجل | 1.832,40 درهم | +0,41% |
PATRIMOINE MULTIVALEURS MA0000042301أسهم | 1.384,09 درهم | +5,59% |
IRGAM BALANCE MA0000038358متنوع | 122,64 درهم | -4,98% |
FCP AL IJTIMAI SECURITE MA0000036519سندات طويلة الأجل | 222.660,81 درهم | -1,55% |
UPLINE OBLIG PLUS MA0000037376سندات طويلة الأجل | 1.794,87 درهم | +1,28% |
FCP LIQUIDITES MA0000040776سوق النقد | 3.418,86 درهم | +2,24% |
FH2 OBLIGATAIRE DYNAMIQUE MA0000038598سندات طويلة الأجل | 1.211,52 درهم | -0,55% |
CMR OBLIGATIONS MA0000037590سندات طويلة الأجل | 1.584,14 درهم | -1,10% |
AD SECUR RENDEMENT MA0000039182سندات طويلة الأجل | 1.246,49 درهم | -0,99% |
FCP ALPHA PERFORMANCE FUND MA0000038408متنوع | 1.298,40 درهم | -6,48% |
AFG SECUR RENDEMENT MA0000039240سندات طويلة الأجل | 1.240,29 درهم | -1,56% |
CT SECUR RENDEMENT MA0000038622سندات طويلة الأجل | 119.429,02 درهم | -1,23% |
AC SECUR RENDEMENT MA0000038630سندات طويلة الأجل | 1.197,31 درهم | -1,58% |
AL IJTIMAI PROTECTION MA0000042103سندات طويلة الأجل | 253.313,03 درهم | -1,05% |
CDG MONETAIRE PLUS MA0000036246سندات قصيرة الأجل | 2.304,31 درهم | +3,00% |
ALIF I MA0000036600سندات طويلة الأجل | 1.845,78 درهم | +0,16% |
AFG GOV BOND FUND MA0000039448سندات طويلة الأجل | 1.214,07 درهم | -2,20% |
FCP ALPHA GLOBAL MA0000038416سندات قصيرة الأجل | 1.184,04 درهم | +2,30% |
FCP RM SECUR RENDEMENT MA0000038648سندات طويلة الأجل | 121.537,35 درهم | -1,47% |
FCP ALPHA SECURE FUND MA0000041261سندات طويلة الأجل | 1.440,89 درهم | -0,92% |
AD YIELD FUND MA0000037624سندات قصيرة الأجل | 1.363,18 درهم | +2,65% |
FCP CAM MONÉTAIRE MA0000041311سوق النقد | 141,87 درهم | +2,37% |
CMR BONDS MA0000037574سندات طويلة الأجل | 1.646,14 درهم | -0,44% |
