Rizqi tool
Select a Moroccan listed company, enter your units, and see historical dividends, yield, tax, net payout, and dividend streaks in one place.
Inputs
ADH
Estimated net dividend
Based on the latest dividend, 1.43% yield, and a reference price of 35 MAD.
Latest annual dividend used: 0.50 MAD/share for 2024.
Historical details
| Year | Dividend/share | Price reference | Dividend yield | Gross dividend | Tax estimate | Net dividend |
|---|---|---|---|---|---|---|
| 2024 | 0.50 MAD | 39 MAD | 1.28% | 50 MAD | 8 MAD | 43 MAD |
| 2017 | 1.20 MAD | 15 MAD | 8.16% | 120 MAD | 18 MAD | 102 MAD |
| 2016 | 2.40 MAD | 47 MAD | 5.06% | 240 MAD | 36 MAD | 204 MAD |
| 2015 | 2.25 MAD | 35 MAD | 6.36% | 225 MAD | 34 MAD | 191 MAD |
| 2014 | 2.00 MAD | 27 MAD | 7.55% | 200 MAD | 30 MAD | 170 MAD |
| 2013 | 1.80 MAD | 52 MAD | 3.47% | 180 MAD | 27 MAD | 153 MAD |
| 2012 | 1.80 MAD | 44 MAD | 4.09% | 180 MAD | 27 MAD | 153 MAD |
| 2011 | 1.50 MAD | 69 MAD | 2.19% | 150 MAD | 23 MAD | 128 MAD |
Educational estimate only. The tool defaults to a 15% Moroccan dividend tax assumption for now. Historical yield uses the close price nearest before the ex-dividend date when available, then payment date, then year-end price, with current price as a final fallback. Always verify tax treatment and official company notices before investing.